Admin
Features | |
AWS Secure - GDPR compliant hosted DB | ✔️ |
Configurable Password criterea set by customer | ✔️ |
Multiple User Roles | ✔️ |
Licence controlled Nos user access | ✔️ |
Single user only | |
Customer compliance docs reviewed | ✔️ |
User configurable admin
Features | |
Manage recipient address book | ✔️ |
Add/manage couriers | ✔️ |
Add/manage service levels | ✔️ |
Add/manage Parcel types | ✔️ |
Configure/manage delivery failure reasons | ✔️ |
Set delivery/recipient locations | ✔️ |
Set multiple mailroom reciept points | ✔️ |
Auto import/update address book | ✔️ |
Add custom fields | ✔️ |
Add custom checkboxes | ✔️ |
Functionality
Features | |
Rapid barcode booking items in/out | ✔️ |
Record failed delivery | ✔️ |
Transfer items to alternate location | ✔️ |
Single deliver all transaction (rapid deliveries) | ✔️ |
Use existing Courier barcodes for tracking | ✔️ |
Create and print own barcodes (multiple label types) | ✔️ |
Capture damage/location images | ✔️ |
Signature capture on delivery (POD) | ✔️ |
Track locations visted (delivery route) | ✔️ |
Use ID badges as Proof of Delivery | ✔️ |
ID Badge parcel(s) look up | ✔️ |
Tenant/Department configuration | ✔️ |
Shared Tenant address book | ✔️ |
Create and build transit containers | ✔️ |
Add items to containers | ✔️ |
Transfer and deliver containers | ✔️ |
Add items to containers | ✔️ |
Link recipients (PA gets email for director) | ✔️ |
Recipients associated to departments | ✔️ |
Multi tenanted DB access | ✔️ |
Notifications
Features | |
GDPR data request from users | ✔️ |
Email notifications | ✔️ |
Custom email notifications | ✔️ |
Reminder emails | ✔️ |
Email on failed delivery | ✔️ |
SMS notifications | ✔️ |
Email on transfers | ✔️ |
Email sends from custom email address | ✔️ |
Critical delivery emails | ✔️ |
Support
Features | |
Live chat | ✔️ |
Ticketing system | ✔️ |
Phone support | ✔️ |
Email support | ✔️ |
Dedicated support manager | ✔️ |
Lockers
Features | |
Locker integration | ✔️ |
Deliver items to lockers | ✔️ |
Have courier deliver directly to locker | ✔️ |
Locker QR code and PIN access | ✔️ |
Outbound items to be left in lockers | ✔️ |
Reporting
Features | |
Export reports to excel | ✔️ |
Dashboard | ✔️ |
PDF reports | ✔️ |
Scheduled auto 1st of month Email reports | ✔️ |
Department/Tenant reports | ✔️ |
System change logs | ✔️ |